Realme XT
Realme XT Full Features & Specifications
Launched in: September 2019
Note: Scores are assigned in comparison to similarly priced products
Display 10 / 10
| |
|---|---|
| Screen Size | 6.4 inch |
| Screen Resolution | 2340 x 1080 pixels |
| Screen Type | Super AMOLED |
| Pixel Density | 403 PPI |
| Screen Protection | Corning Gorilla Glass 5 |
| Bezel Less | Yes |
| Notch | Yes, Waterdrop Notch |
| Screen to Body Ratio (%) | 91.9% |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset 9 / 10
| |
|---|---|
| Brand | Qualcomm |
| Processor Speed | 2.3GHz |
| Processor | Qualcomm Snapdragon 712 |
| Processor Type | Octa-Core |
| RAM | 4GB |
| Graphics | Adreno 616 |
| Architecture | 64-bit |
Camera 9 / 10
| |
|---|---|
| Rear Camera Resolution | 16MP |
| Four Rear Camera | Yes, 8 MP + 2 MP + 2 MP |
| Front Camera Resolution | 16MP |
| Camera Details | Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Touch to focus, White balance presets |
| Video Recording Resolution | 4K Video Recording (2160p) |
| Camera Features | EIS (Electronic Image Stabilisation), LED Flash, Flash |
| Zoom | Yes, Digital Zoom, 5x |
General Specifications
| |
|---|---|
| Operating System | Android |
| OS Version | Android 9.0 (Pie) |
| Custom UI | ColorOS |
| USB Connector Type | USB Type C |
| Features | FM Radio, Fingerprint Scanner, GPS |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light |
| IP Rating | IP53 (Dust and Splash Resistant) |
| Connectivity | WiFi, 2G, Bluetooth, 4G LTE (India Compatible), 3G, VoLTE (Works with Jio) |
| Headphone Jack Type | 3.5mm |
| Color | White, Pearl White |
| Audio Features | Dolby Atmos Audio |
| Weight | 183 grams |
| Height | 158.7mm |
| Width | 75.2mm |
| Thickness | 8.6mm |
Storage 8 / 10
| |
|---|---|
| Internal Storage | 64GB |
| Maximum Card Slot Capacity | 256GB |
| OTG Support | Yes |
Communication
| |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | Nano SIM |
| SIM 2 Details | Nano SIM |
| SIM 1 Bands | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes |
| Wi-Fi Features | Mobile Hotspot |
Battery 8 / 10
| |
|---|---|
| Battery Capacity | 4000mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
| Fast Charging | Yes |

Comments
Post a Comment